|
|
FastTrac® GrowthVenture™ Module Summary
|
||||||
![]() |
|||||||
| Module/Week | Topics | Outcomes | |||||
1 |
Sizing Up Your | *How is my business doing today? | 1.1 SWOT Analysis | ||||
| Business | *What are my vision and goals for | 1.2 Three-Year Vision | |||||
| the future? | 1.3 Identify Goals | ||||||
2 |
Exploring Growth | *What growth opportunities are right for | 2.1 Industry Profile | ||||
| Opportunities | my business? | 2.2 Customer Profile | |||||
| *What market research do I need to make | 2.3 Competitive Analysis | ||||||
| decisions about my business? | 2.4 Growth Opportunities | ||||||
3 |
Making Strategic | *What is my business strategy for growth? | 3.1 Business Strategy | ||||
| Decisions | *What is my competitive advantage? | 3.2 Executive Summary | |||||
| *What is my exit strategy? | |||||||
4 |
Using Financial | *How do I build a budget that supports my | 4.1 Preliminary Forecast | ||||
| Tools | vision and strategies? | 4.2 Financial Template | |||||
| *How do I know if my budget is accurate? | |||||||
| *How do I use my financial statements to | |||||||
| make financial decisions? | |||||||
5 |
Strengthening the | *How will I improve my products and | 5.1 Product/Service Plan | ||||
| Product/Service | services? | 5.2 Pricing Plan | |||||
| *How will I protect my products and | 5.3 Financial Projections | ||||||
| services? | |||||||
| *How will I modify my prices? | |||||||
6 |
Seizing the Market | *How will I brand my products or services? | 6.1 Industry Profile | ||||
| *How can I maintain constant visibility | 6.2 Competitive Analysis | ||||||
| with customers? | 6.3 Market Analysis | ||||||
| *What sales and distribution strategies are | 6.4 Market Penetration | ||||||
| best for me? | 6.5 Financial Projections | ||||||
| *How can I create exceptional customer | |||||||
| experiences? | |||||||
7 |
Leading the | *Do I have the right people on my | 7.1 Job Descriptions | ||||
| Organization | management team? | 7.2 Management and | |||||
| *How can I improve the way I lead people | Organization Plan | ||||||
| and manage work? | 7.3 Financial Projections | ||||||
| *Am I using the appropriate legal form of | |||||||
| organization for my business? | |||||||
8 |
Managing Your | *What are the operation systems needed | 8.1 Design the Workflow | ||||
| Operation for | to support my business now and as it | 8.2 Operations Plan | |||||
| Growth | grows? | 8.3 Financial Projections | |||||
| *How will I measure success? | |||||||
| *What performance standards and controls | |||||||
| will I use to ensure success? | |||||||
9 |
Charting Financial | *How can I improve the profitability and | 9.1 Financial Projections | ||||
| Performance | financial performance of my business? | 9.2 Financial Plan | |||||
| *How much cash do I need now and in the | |||||||
| future? | |||||||
| *Where can I get the cash I need? | |||||||
10 |
Making It Happen | *How do I begin implementing my business | 10.1 Business Plan | ||||
| plan? | 10.2 Plan Evaluation | ||||||
| *How will I know if my implementation is | 10.3 Venture Presentation | ||||||
| on track? | |||||||
| *What should I do first to make my plan a | |||||||
| reality? | |||||||
FastTrac® GrowthVenture™ and Listening to Your Business™ are registered trademarks of the Kauffman Foundation for Entrepreneurship. |
|||||||